Skip to main content

 

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC439501596
Domain (2012-2015) 710845684500 00.4315.032.230 ROC56294589N
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC446658855
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC559612045
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC499446166
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC479816175
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC474462741
Paragon Silver 710845770371 00.4315.032.560 ROC466415181
Pike DJ A1 710845760396 00.4315.032.550 ROC375566765
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC544693467
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC426237613
Reba A3 (2014-2015) 710845729577 00.4315.032.420 ROC412179816
Reba/SID (2012-2015) 710845684357 00.4315.032.080 ROC53722224
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC466879366
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC485392066
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 ROC513502566
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC467618595
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC484871486
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC497817822
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC47255057T
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC50930145T
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC75236605S
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC489684792
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC606484413
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC62195816
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC549838146
Bluto A1 710845754494 00.4315.032.490 ROC34400181
RS-1 A1 710845754500 00.4315.032.500 ROC309102951
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC618791506
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC501734306
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC51567395T
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC482778291
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC552688866
Sid 2927+B A3 710845782336 00.4315.032.612 ROC41781343
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC408596606
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC453996914
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC474694474
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 ROC535182641
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC436288206
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC541007025
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC526089465

Reviews